| Jun 3, 2008 | Orlando Bench Press Results - Orlando Bench Press Results |
| Jun 3, 2008 | Orlando Vertical Jump Results - Orlando Vertical Jump Results |
| Jun 1, 2008 | Team Four Finishes 3-0 with 105-92 - Team Four had seven players in double figures as they defeated Team Five 105-92. |
| May 31, 2008 | Team Six Finishes 3-0 With 87-78 Victory - Team Six finished 3-0 with an 87-78 win over Team One. |
| May 30, 2008 | Team 2 Bests Team Three 77-73 - Team Two (2-1) defeated Team 3 (0-3) 77-73 in Orlando pre-draft action. |
| May 30, 2008 | Team Six improved to 2-0 with a 99-78 win - Team Six improved to 2-0 with a 99-78 win over Team 3 at the Orlando pre-draft camp. |
| May 29, 2008 | Team Five Bests Team Two 101-83 - Team Five led by as many as 20 points before holding off a rally to defeat Team Two 101-93. |
| May 29, 2008 | Team Four Rallies for 77-74 Win in Orlando - Team Four had four players in double figures as they defeated Team One 77-74. |
| May 28, 2008 | Team Four wins 94-81 over Team Three - Team Four had five players score in double figures as they defeated Team Three 94-81. |
| May 28, 2008 | Team Two Wins 90-85 over Team One - Team Two had five players in double figures in a 90-85 win over Team One at the Orlando pre-draft |
| May 28, 2008 | Orlando Team by Team Rosters - Orlando Team by Team Rosters |
| May 28, 2008 | Team 6 Wins Orlando Opener 75-70 - Team Six won the opening game of the Orlando pre-draft camp 75-70 over Team Five. |
| May 28, 2008 | Team Needs for 2008 NBA Draft - Team Needs for 2008 NBA Draft |
| May 27, 2008 | Fifteen Players invited for Physicals Only - Fifteen prospective NBA draft picks will participate in the physicals-only during the Orlando camp. |
| May 27, 2008 | Several Likely Top Picks Missing From Orlando - Several likely first rounders will not be attending after turning down an invite to play in Orlando |
| May 27, 2008 | Orlando Pre-Draft Camp Rosters - Orlando Pre-Draft Camp Rosters |
| May 21, 2008 | NBA Mock Draft - The Chicago Bulls defied the odds by landing the top pick in the 2008 NBA Draft. |
| May 7, 2008 | Sixty-nine College Players Declare for Draft - The NBA announced today that 69 players from U.S. colleges have filed as early entry candidates. |
| May 7, 2008 | NBA Draft Order - NBA Draft Order |
| May 6, 2008 | Sabes Foundation Basketball Invitational Info - The 8th Annual Sabes Foundation Basketball Invitational will be held at Bloomington Jefferson. |
| Apr 14, 2008 | Jamar Butler named Portsmouth MVP - Ohio State guard Jamar Butler was named the Portsmouth Invitational MVP after leading team to title. |
| Apr 12, 2008 | K&D Round's Landscaping wins PIT Third Place - K&D Round's Landscaping won the Portsmouth Invitational third place game with an 82-81 thriller. |
| Apr 12, 2008 | Portsmouth Sports Club Advances to Finals - Portsmouth Sports Club outscored K&D Round's Landscaping 49-31 in the second half for a 100-83 win. |
| Apr 11, 2008 | Tidewater Sealants Rallies for 94-91 Win - Tidewater Sealants scored the last nine points of the game to advance to the P.I.T. title game. |
| Apr 11, 2008 | Norfolk Sports Club wins 89-88 Thriller - Chris Lofton's three-pointer with 5.1 seconds left helped Norfolk Sports Club to an 89-88 win. |
| << Prev 1 2 3 4 5 6 7 8 Next >> |